Union of Deepsea catagories significant in S3 or S4.
S3: Results of RBP dysregulation effect on psychiatric disorder risk
- ASD, SCZ, MDD, BD, ADHD
S4: Results of top psychiatric disorder-associated RBPs dysregulation effect after conditioning QTLs
- ASD, SCZ=MDD=BD=ADHD
CHD
1 | setwd("/storage11_7T/fuy/TADA-A/CHD/rds/") |
| annota0 | joint_pi=0.021 (estim) | joint_pi=0.05 (fixed) | separate_pi=0.05 (fixed) | upper.lst | lower.lst | idx | |
|---|---|---|---|---|---|---|---|
| <chr> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <int> | |
| 1 | coding constraint >= 90 | 0.12880 | 0.1504 | 1.688 | 2.192 | 1.1832 | 1 |
| 4 | RADAR: top5% variants in the post-transcriptional regulome of RBP | 0.76410 | 0.6548 | 1.815 | 2.339 | 1.2906 | 4 |
| 6 | dbSNP.RBP-Var: likely to affcted RNA-bind, RNA 2nd structure | 1.45302 | 1.2758 | 2.195 | 2.735 | 1.6543 | 6 |
| 8 | deepsea: mix ago_adult_brain.BA4 & ago_adult_brain.Cingulate.gyrus | 0.85090 | 0.5800 | 2.431 | 3.074 | 1.7866 | 8 |
| 9 | deepsea: mix elavl_Adult_brain.all_human_samples & elavl_Adult_brain.BA9_Alzheimer & elavl_Adult_brain.BA9 | -0.45526 | -0.3850 | 1.739 | 3.155 | 0.3223 | 9 |
| 11 | 1<= mpc score < 2 | 0.31246 | 0.3241 | 1.813 | 2.140 | 1.4870 | 11 |
| 12 | mpc score >= 2 | 0.74773 | 0.5184 | 2.059 | 2.554 | 1.5631 | 12 |
| 13 | interaction-disrupting: mutations annotated as interface residues and probably damaging by PolyPhen-2 | 0.16213 | 0.2056 | 2.308 | 2.804 | 1.8115 | 13 |
| 14 | pathogenic missense: primateAI_MVP_mix | 1.95994 | 1.5702 | 2.035 | 2.225 | 1.8451 | 14 |
| 15 | spidex_low3_spliceai_mix-ptv | 0.78055 | 0.5540 | 1.493 | 2.581 | 0.4044 | 15 |
| 17 | ptv in [0,0.5) | -5.39205 | 1.2192 | 2.284 | 2.944 | 1.6235 | 17 |
| 18 | ptv in [0.5,995) | 5.98345 | 2.6858 | 3.040 | 3.770 | 2.3097 | 18 |
| 19 | ptv in [0.995,1) | 6.49970 | 3.3451 | 3.702 | 4.161 | 3.2426 | 19 |
| 20 | RBP dysreg eff on psych risk---Deepsea union of ASD_S3 | 1.11500 | 0.9689 | 2.302 | 2.667 | 1.9383 | 20 |
| 21 | RBP dysreg eff on psych risk---Deepsea union of SCZ_S3 | 0.14760 | 0.3402 | 1.504 | 1.840 | 1.1679 | 21 |
| 22 | RBP dysreg eff on psych risk---Deepsea union of ADHD_S3 | -0.43548 | -0.5350 | 1.320 | 1.766 | 0.8738 | 22 |
| 23 | RBP dysreg eff on psych risk---Deepsea union of BD_S3 | -0.05300 | -0.1768 | 1.438 | 1.843 | 1.0328 | 23 |
| 25 | top psych RBPs dysreg eff aft con QTLs---Deepsea union of ASD_S4 | 0.32617 | 0.3186 | 1.964 | 2.466 | 1.4623 | 25 |
| 26 | top psych RBPs dysreg eff aft con QTLs---Deepsea union of SCZ=MDD=BD=ADHD | -0.27452 | -0.1011 | 1.825 | 2.241 | 1.4082 | 26 |
| 30 | stop gained | -2.56679 | -0.1101 | 2.003 | 2.290 | 1.7153 | 30 |
| 16 | prior | 0.02077 | 0.0500 | 0.050 | NA | NA | NA |
ASD
1 | setwd("/storage11_7T/fuy/TADA-A/cell_WES/DNM/") |
| annota | joint_pi=0.168 (estim) | joint_pi=0.05 (fixed) | separate_pi=0.05 (fixed) | upper.lst | lower.lst | idx | |
|---|---|---|---|---|---|---|---|
| <chr> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <int> | |
| 1 | coding constraint >= 90 | 0.25684 | 0.2843 | 1.897 | 2.103 | 1.6915 | 1 |
| 3 | hnRNPL binding regions | 0.59636 | 1.1336 | 1.599 | 3.084 | 0.1152 | 3 |
| 6 | dbSNP.RBP-Var: likely to affcted RNA-bind, RNA 2nd structure | 0.74332 | 0.9462 | 1.844 | 2.279 | 1.4099 | 6 |
| 8 | deepsea: mix ago_adult_brain.BA4 & ago_adult_brain.Cingulate.gyrus | 0.35584 | 0.3505 | 2.484 | 2.904 | 2.0640 | 8 |
| 9 | deepsea: mix elavl_Adult_brain.all_human_samples & elavl_Adult_brain.BA9_Alzheimer & elavl_Adult_brain.BA9 | 0.47674 | -0.1603 | 2.593 | 3.006 | 2.1794 | 9 |
| 10 | RNA modifications, including m6a, m1A, m5C, and etc.(filter_low_RMVar_hb) | 0.29249 | 0.9854 | 1.624 | 2.917 | 0.3313 | 10 |
| 11 | 1<= mpc score < 2 | 0.17573 | 0.2123 | 1.622 | 1.836 | 1.4073 | 11 |
| 12 | mpc score >= 2 | 0.64919 | 0.7910 | 2.321 | 2.548 | 2.0949 | 12 |
| 13 | interaction-disrupting: mutations annotated as interface residues and probably damaging by PolyPhen-2 | 0.70745 | 0.9578 | 2.600 | 2.828 | 2.3729 | 13 |
| 14 | pathogenic missense: primateAI_MVP_union | 0.67166 | 1.0117 | 1.757 | 1.892 | 1.6220 | 14 |
| 15 | union of spidex_low3% and merged spliceai, without PTVs | 0.42991 | 0.8537 | 1.351 | 2.051 | 0.6504 | 15 |
| 17 | ptv in [0,0.5) | 0.32408 | 1.0174 | 2.082 | 2.558 | 1.6053 | 17 |
| 18 | ptv in [0.5,0.995) | 0.34586 | 0.8378 | 2.210 | 2.965 | 1.4549 | 18 |
| 19 | ptv in [0.995,1) | 1.66833 | 2.2181 | 3.494 | 3.759 | 3.2281 | 19 |
| 20 | RBP dysreg eff on psych risk---Deepsea union of ASD | 0.66915 | 0.3332 | 2.101 | 2.348 | 1.8545 | 20 |
| 21 | RBP dysreg eff on psych risk---Deepsea union of SCZ | 0.07431 | 0.3944 | 1.673 | 1.849 | 1.4971 | 21 |
| 22 | RBP dysreg eff on psych risk---Deepsea union of ADHD | -0.28589 | -0.4358 | 1.668 | 1.854 | 1.4817 | 22 |
| 23 | RBP dysreg eff on psych risk---Deepsea union of BD | -0.08843 | -0.2385 | 1.589 | 1.802 | 1.3760 | 23 |
| 24 | RBP dysreg eff on psych risk---Deepsea union of MDD | -0.11368 | 0.6062 | 1.837 | 2.057 | 1.6160 | 24 |
| 25 | top psych RBPs dysreg eff aft con QTLs---Deepsea union of ASD | -0.42078 | -0.3904 | 1.767 | 2.103 | 1.4302 | 25 |
| 26 | top psych RBPs dysreg eff aft con QTLs---Deepsea union of SCZ=MDD=BD=ADHD | 0.52580 | 0.2786 | 1.798 | 2.033 | 1.5641 | 26 |
| 27 | stop gained | 0.73179 | 0.7582 | 1.953 | 2.122 | 1.7826 | 27 |
| 16 | prior | 0.16769 | 0.0500 | 0.050 | NA | NA | NA |
DD
1 | setwd("/storage11_7T/fuy/TADA-A/nature/rds") |
| annota | separate_pi=0.05 (fixed) | upper.lst | lower.lst | idx | joint_pi=0.10 (estim) | joint_pi=0.05 (fixed) | |
|---|---|---|---|---|---|---|---|
| <chr> | <dbl> | <dbl> | <dbl> | <int> | <dbl> | <dbl> | |
| 1 | coding constraint >= 90 | 2.585 | 2.637 | 2.532 | 1 | 0.56318 | 0.545262 |
| 4 | RADAR_RBP_top5% | 1.951 | 2.058 | 1.844 | 4 | -0.01944 | -0.005925 |
| 6 | dbSNP.RBP-Var: likely to affcted RNA-bind, RNA 2nd structure | 2.278 | 2.452 | 2.104 | 6 | 0.69379 | 0.794727 |
| 8 | deepsea: mix ago_adult_brain.BA4 & ago_adult_brain.Cingulate.gyrus | 2.823 | 2.956 | 2.689 | 8 | 0.45451 | 0.472001 |
| 9 | deepsea: mix elavl_Adult_brain.all_human_samples & elavl_Adult_brain.BA9_Alzheimer & elavl_Adult_brain.BA9 | 2.680 | 2.830 | 2.529 | 9 | 0.36834 | 0.331987 |
| 10 | RNA modifications, including m6a, m1A, m5C, and etc.(filter_low_RMVar_hb) | 1.867 | 2.234 | 1.501 | 10 | 0.46034 | 0.528346 |
| 11 | 1<= mpc score < 2 | 1.941 | 2.017 | 1.865 | 11 | 0.51663 | 0.551862 |
| 12 | mpc score >= 2 | 2.937 | 2.990 | 2.884 | 12 | 1.44156 | 1.437347 |
| 13 | interaction-disrupting: mutations annotated as interface residues and probably damaging by PolyPhen-2 | 3.005 | 3.082 | 2.928 | 13 | 0.51609 | 0.522523 |
| 14 | pathogenic missense: primateAI_MVP_union | 2.282 | 2.326 | 2.237 | 14 | 0.77448 | 0.860829 |
| 15 | union of spidex_low3% and merged spliceai, without PTVs | 2.035 | 2.185 | 1.886 | 15 | 0.34511 | 0.395993 |
| 17 | ptv in [0,0.5) | 2.035 | 2.213 | 1.857 | 17 | 0.96710 | 1.246204 |
| 18 | ptv in [0.5,0.995) | 3.117 | 3.314 | 2.920 | 18 | 1.86489 | 2.076186 |
| 19 | ptv in [0.995,1) | 4.164 | 4.253 | 4.074 | 19 | 3.20614 | 3.289513 |
| 20 | RBP dysreg eff on psych risk---Deepsea union of ASD | 2.258 | 2.350 | 2.166 | 20 | 0.16783 | 0.099368 |
| 21 | RBP dysreg eff on psych risk---Deepsea union of SCZ | 2.026 | 2.090 | 1.963 | 21 | 0.57322 | 0.395515 |
| 22 | RBP dysreg eff on psych risk---Deepsea union of ADHD | 1.984 | 2.047 | 1.922 | 22 | -0.11254 | 0.147144 |
| 23 | RBP dysreg eff on psych risk---Deepsea union of BD | 1.969 | 2.035 | 1.903 | 23 | -0.13238 | -0.115899 |
| 24 | RBP dysreg eff on psych risk---Deepsea union of MDD | 2.086 | 2.166 | 2.006 | 24 | -0.26847 | -0.115534 |
| 25 | top psych RBPs dysreg eff aft con QTLs---Deepsea union of ASD | 2.219 | 2.330 | 2.109 | 25 | -0.11496 | -0.072656 |
| 26 | top psych RBPs dysreg eff aft con QTLs---Deepsea union of SCZ=MDD=BD=ADHD | 2.193 | 2.273 | 2.113 | 26 | 0.16582 | 0.091867 |
| 27 | stop gained | 3.442 | 3.509 | 3.374 | 27 | 0.16582 | 0.091867 |
| 16 | prior | 0.050 | NA | NA | NA | 0.10152 | 0.050000 |