ASD
1 | readRDS("/storage11_7T/fuy/TADA-A/cell_WES/DNM/2021-08-11_selected14_riskG_num_compare.rds") |
| desc | pi_method1 | num_risk_g1 | pi_method2 | num_risk_g2 |
|---|---|---|---|---|
| <fct> | <chr> | <chr> | <chr> | <dbl> |
| baseline (MPC + PTV) | fix pi=0.05 | 42 | estimated pi=0.09 | 54 |
| all SNV annota | fix pi=0.05 | 66 | estimated pi=0.12 | 81 |
| all SNV annota + frameshift | -- | -- | posterior from all SNV annota with estim pi | 158 |
| comparsion | risk_g | novel_g | novel_g_enrich_terms | conclusion |
|---|---|---|---|---|
| <fct> | <chr> | <dbl> | <fct> | <fct> |
| `snv (estim pi)` vs. `snv (fix pi)` | 81 vs. 66 | 15 | Neurodevelopmental Disorders | `estimate pi` outperforms `fix pi` |
| `frameshift + snv` vs. `snv` | 158 vs. 81 | 80 | Neurodevelopmental Disorders | frameshift model works |
| `frameshift + snv` vs. `baseline` | 158 vs. 54 | 113 | Neurodevelopmental Disorders | other annota helps to identify ND genes |
CHD
1 | a=readRDS("/storage11_7T/fuy/TADA-A/CHD/rds/2021-08-11_selected13_riskG_num_compare.rds") |
| desc | pi_method1 | num_risk_g1 | pi_method2 | num_risk_g2 |
|---|---|---|---|---|
| <fct> | <chr> | <chr> | <chr> | <dbl> |
| baseline (MPC + PTV) | fix pi=0.05 | 13 | estimated pi=0.018 | 12 |
| all SNV annota | fix pi=0.05 | 21 | estimated pi=0.022 | 19 |
| all SNV annota + frameshift | -- | -- | posterior from all SNV annota with estim pi | 33 |