- 1kb_2
- mg.st.LD.SR.bed.ld.rg.gene.func.v.25kb_2.st.mg_rm
1 | date = Sys.Date() |
| tissues | DEG_real | DEG_sim | DEG_log2FC | DEG_pVal | nonDEG_real | nonDEG_sim | nonDEG_log2FC | nonDEG_pVal | delta_log2FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| <fct> | <int> | <dbl> | <dbl> | <dbl> | <int> | <dbl> | <dbl> | <dbl> | <dbl> | |
| 7 | muscle | 34 | 19 | 0.58 | 0.001 | 196 | 169 | 0.15 | 0.024 | 0.43 |
| 10 | stomach | 7 | 4 | 0.56 | 0.111 | 223 | 184 | 0.19 | 0.005 | 0.37 |
| 5 | heart | 38 | 23 | 0.50 | 0.005 | 192 | 165 | 0.15 | 0.021 | 0.35 |
| 4 | liver | 23 | 15 | 0.43 | 0.041 | 207 | 174 | 0.17 | 0.010 | 0.26 |
| 3 | cerebrum | 10 | 7 | 0.36 | 0.128 | 220 | 182 | 0.19 | 0.005 | 0.17 |
| 2 | cerebellum | 11 | 8 | 0.32 | 0.149 | 219 | 180 | 0.20 | 0.005 | 0.12 |
| 6 | lung | 26 | 19 | 0.31 | 0.070 | 204 | 169 | 0.19 | 0.009 | 0.12 |
| 1 | adipose | 16 | 14 | 0.13 | 0.304 | 214 | 175 | 0.20 | 0.000 | -0.07 |
| 9 | small_intestine | 13 | 13 | 0.00 | 0.519 | 217 | 176 | 0.21 | 0.001 | -0.21 |
| 8 | pancreas | 10 | 12 | -0.18 | 0.717 | 220 | 176 | 0.22 | 0.001 | -0.40 |
